| ||
|
The following is the itemized account of the expenses incurred:
1708 To Adrian Quackinbush for 100 boards at 28 st. apiece | st. f140, |
1708 To Mathew Bensum, 10 days at 10f per ,day; mason | 100 |
1708 To Martin Winne, 21 days at 10f; mason | 210. |
1708 To Risso, the hod-carrier, 21 days at 3 realtje per day | 95.10 |
1708 To 6 lbs. nails at 3f per lb | 18. |
1708 To the glazier, 23 feet of glass | 69. |
1708 To Samuel Bayard, for 84 lbs. nails at 3f per lb | 252. |
1708 TO 5 lbs. nails at 3f per lb. | 15 |
1708 To lock for the door. | 7.10 |
1710, Expended over 1708, f907
May 3 | To Mathew Mott for iron work | 84 |
May 3 | To Helmigh Roelofse for paving stone (steen blinkers) | 86. |
May 3 | To Cornelis Van Vorst, 2 lb. nails at 3f per lb | 6. |
May 3 | To Hendrik Clausse Kuyper for 4 lb. nails | 12. |
May 3 | To Gerrit Stynmets for 4 lb. nails | 12. |
Oct. 3 | To Gerrit Roose for laying the ceiling | 40. |
Oct. 3 | To his board | 6. |
Oct. 3 | 10 lbs nails. | 15. |
Oct. 3 | To 10 boards at 36 stivers apiece | 18. |
Oct. 3 | For carting the boards. | 7.10. |
Several citizens, evidently gratuitously, carted materials to the site, in all sixty-three loads of stone, twenty-one loads of clay, five loads of sand, one load of lime. Repairs were made in 1782. In 1790 the Columbia Academy was erected on the same site and stood until 1857, when the present school-house, No. 11 was built. In the rear wall of this building are many of the stones used in the old Academy and it, is ornamented with the same weather vane that adorned the former building. Tradition states that this is the veritable weather vane that first surmounted the steep roof of the Octagonal Church, then was removed to the
|
|
Your Ancestors' Story |
Bruce Springsteen's Jersey Shore Rock Haven! |
UrbanTimes.com |